Your cart is currently empty.
Not sure where to start?
Try these collections:
Text Or Call For a FREE instant Quote: (817) 765-6355
Fast & Reliable HVAC Service in Fort Worth GET A QUOTE NOW
Affordable Heating & Cooling Solutions GET A QUOTE NOW
Financing Options Available Learn More

Daikin
Ac of Fort Worth brings you the Daikin SkyAir 18,000 BTU (1.5 Ton) 15.5 SEER2 Ceiling Ducted Mini Split Heat Pump System delivers commercial-grade performance for demanding single-zone applications. Part of Daikin's SkyAir series, this system is designed for light commercial and high-performance residential installations requiring reliable, energy-efficient climate control.
This product includes professional installation by Ac of Fort Worth along with the following install kit items:
5-year limited warranty on parts (commercial); 12-year for registered residential systems
| Capacity (BTU) | 18,000 |
| Tonnage | 1.5 Ton |
| SEER2 | 15.5 |
| EER2 | 12.5 |
| HSPF2 | 8.5 |
| Heat Capacity @ 5°F | 20,200 BTU |
| Refrigerant | R32 |
| Voltage | 208/230V |
| Mount Type | Ceiling Ducted |
| AHRI # | 211635170 |
| Model | RZQ18TBVJUA |
| Operating Range | Heating: 14°F to 75.2°F | Cooling: 50°F to 115°F |
| Max Piping | Up to 164 ft (50m) |
| Liquid Line | 3/8" |
| Gas Line | 5/8" |
| MOCP | 20 |
| Model | FBQ18TBVJU |
| Operating Range | Heating: 14°F to 75.2°F | Cooling: 50°F to 115°F |
| Notes | Commercial-grade construction. Compatible with BACnet and Modbus building management systems. |
Ac of Fort Worth brings you the Daikin SkyAir 18,000 BTU (1.5 Ton) 15.5 SEER2 Ceiling Ducted Mini Split Heat Pump System delivers commercial-grade performance for demanding single-zone applications. Part of Daikin's SkyAir series, this system is designed for light commercial and high-performance residential installations requiring reliable, energy-efficient climate control.
This product includes professional installation by Ac of Fort Worth along with the following install kit items:
5-year limited warranty on parts (commercial); 12-year for registered residential systems
| Capacity (BTU) | 18,000 |
| Tonnage | 1.5 Ton |
| SEER2 | 15.5 |
| EER2 | 12.5 |
| HSPF2 | 8.5 |
| Heat Capacity @ 5°F | 20,200 BTU |
| Refrigerant | R32 |
| Voltage | 208/230V |
| Mount Type | Ceiling Ducted |
| AHRI # | 211635170 |
| Model | RZQ18TBVJUA |
| Operating Range | Heating: 14°F to 75.2°F | Cooling: 50°F to 115°F |
| Max Piping | Up to 164 ft (50m) |
| Liquid Line | 3/8" |
| Gas Line | 5/8" |
| MOCP | 20 |
| Model | FBQ18TBVJU |
| Operating Range | Heating: 14°F to 75.2°F | Cooling: 50°F to 115°F |
| Notes | Commercial-grade construction. Compatible with BACnet and Modbus building management systems. |
Available on Mon - Sun
(817) 765 - 6355
We respond quickly!
Contact@acfortworth.com
Chat with our team online for instant support.
We will send you an email to reset your password
Not sure where to start?
Try these collections:

